RZ-001 Gojulas |
RZ-002 Guysack |
||
Dinosaur Type Motorized / 3000 Yen |
Scorpion Type Wind-Up Motor / 600 Yen |
||
Length: 26.0 meters
Height: 21.0 meters Weight: 230.0 tons Max Speed: 75 km/h The iconic Zoid of the Republic, boasting overwhelming power and a sturdy body. |
Length: 10.0 meters
Height: 4.0 meters Weight: 22.0 tons Max Speed: 120 km/h Its main weapons are the Laser Claws, and it excels at surprise attacks in the desert. |
||
Combat Ability | Combat Ability | ||
Melee: | A+ (9) | Melee: | C (2) |
Close-Range: | A- (7) | Close-Range: | C+ (3) |
Mid-Range: | -- (0) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | A- (7) | Armor: | C (2) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | B+ (6) | Mobility: | B+ (6) |
Handling: | C (2) | Handling: | A (8) |
Stealth: | C (2) | Stealth: | A (8) |
Detection: | B+ (6) | Detection: | C+ (3) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A (8) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | B (5) |
City: | C (2) | City: | C (2) |
Wasteland: | B (5) | Wasteland: | B (5) |
Mountains: | -- (0) | Mountains: | C (2) |
Desert: | C (2) | Desert: | S (11) |
Wetlands: | C- (1) | Wetlands: | C- (1) |
Forest: | B (5) | Forest: | B (5) |
Polar: | C+ (3) | Polar: | C- (1) |
Shallows: | B (5) | Shallows: | C (2) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-003 Barigator |
RZ-007 Shield Liger |
||
Crocodile Type Wind-Up Motor / 3000 Yen |
Lion Type Motorized / 200 Yen |
||
Length: 14.5 meters
Height: 4.4 meters Weight: 24.3 tons Max Speed: 150 km/h An aquatic combat Zoid. Lacking firepower, it's more suitable to river crossing battles than fleet battles. |
Length: 21.6 meters
Height: 9.0 meters Weight: 92.0 tons Max Speed: 250 km/h A mainstay high-speed Zoid from the early days of the Republican Army. Although it has no heavy weaponry, it excels in melee combat. |
||
Combat Ability | Combat Ability | ||
Melee: | C+ (3) | Melee: | B+ (6) |
Close-Range: | C (2) | Close-Range: | B (5) |
Mid-Range: | -- (0) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | C+ (3) | Armor: | B (5) |
E-Shield: | -- (0) | E-Shield: | B (5) |
Mobility: | C+ (3) | Mobility: | A+ (9) |
Handling: | A (8) | Handling: | A (8) |
Stealth: | B+ (6) | Stealth: | B- (4) |
Detection: | C (2) | Detection: | A- (7) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A (8) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B (5) | Plains: | A+ (9) |
City: | C (2) | City: | A- (7) |
Wasteland: | C- (1) | Wasteland: | A (8) |
Mountains: | -- (0) | Mountains: | A- (7) |
Desert: | C- (1) | Desert: | B (5) |
Wetlands: | A+ (9) | Wetlands: | C (2) |
Forest: | C (2) | Forest: | A- (7) |
Polar: | C- (1) | Polar: | C+ (3) |
Shallows: | S (11) | Shallows: | C+ (3) |
Water: | A+ (9) | Water: | -- (0) |
Underwater: | B (5) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-008 Gordos |
RZ-009 Command Wolf |
||
Stegosaurus Type Motorized / 3000 Yen |
Wolf Type Wind-Up Motor / 800 Yen |
||
Length: 30.3 meters
Height: 15.1 meters Weight: 199.0 tons Max Speed: 80 km/h An electronic warfare Zoid that's active in forced reconnaissance and intelligence gathering. It's not good at direct combat. |
Length: 14.7 meters
Height: 7.9 meters Weight: 46.0 tons Max Speed: 210 km/h A medium-scale, high-speed unit designed for melee combat that supports the Shield Liger. |
||
Combat Ability | Combat Ability | ||
Melee: | C+ (3) | Melee: | B- (4) |
Close-Range: | B (5) | Close-Range: | B- (4) |
Mid-Range: | A (8) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | B (5) | Armor: | C+ (3) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | C- (1) | Mobility: | A+ (9) |
Handling: | A (8) | Handling: | A+ (9) |
Stealth: | C (2) | Stealth: | B+ (6) |
Detection: | S (11) | Detection: | A+ (9) |
ECM: | A+ (9) | ECM: | -- (0) |
Running Time: | A (8) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B+ (6) | Plains: | A+ (9) |
City: | C+ (3) | City: | A (8) |
Wasteland: | C+ (3) | Wasteland: | A (8) |
Mountains: | C (2) | Mountains: | A (8) |
Desert: | C (2) | Desert: | B+ (6) |
Wetlands: | C (2) | Wetlands: | C+ (3) |
Forest: | A- (7) | Forest: | A (8) |
Polar: | C (2) | Polar: | A (8) |
Shallows: | C (2) | Shallows: | B (5) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-010 Pteras |
RZ-013 Cannon Tortoise |
||
Pterosaur Type Wind-up Motor / 600 Yen |
Turtle Type Wind-Up Motor / 600 Yen |
||
Length: 10.3 meters
Height: 8.2 meters Weight: 21.6 tons Max Speed: Mach 2.0 Originally a fighter, it's now used as a dive bomber. |
Length: 9.9 meters
Height: 5.8 meters Weight: 33.6 tons Max Speed: 100 km/h Its heavily armored body and long-range turret make it a simple but very practical machine. |
||
Combat Ability | Combat Ability | ||
Melee: | C- (1) | Melee: | C- (1) |
Close-Range: | C (2) | Close-Range: | C (2) |
Mid-Range: | -- (0) | Mid-Range: | A- (7) |
Long-Range: | -- (0) | Long-Range: | A- (7) |
Armor: | C (2) | Armor: | B+ (6) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | A+ (9) | Mobility: | C (2) |
Handling: | A (8) | Handling: | A+ (9) |
Stealth: | B (5) | Stealth: | C (2) |
Detection: | A- (7) | Detection: | B (5) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | B- (4) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | -- (0) | Plains: | A (8) |
City: | -- (0) | City: | A- (7) |
Wasteland: | -- (0) | Wasteland: | B- (4) |
Mountains: | -- (0) | Mountains: | C (2) |
Desert: | -- (0)> | Desert: | B (5) |
Wetlands: | -- (0) | Wetlands: | B- (4) |
Forest: | -- (0) | Forest: | B (5) |
Polar: | -- (0) | Polar: | B- (4) |
Shallows: | -- (0) | Shallows: | C (2) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | S (11) | Low Altitude: | -- (0) |
High Altitude: | B (5) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-014 Godos |
RZ-019 Double Sworder |
||
Dinosaur Type Wind-Up Motor / 600 Yen |
Stag Beetle Type Wind-Up Motor / 600 Yen |
||
Length: 8.6 meters
Height: 8.2 meters Weight: 23.0 tons Max Speed: 150 km/h It was a mainstay among small-scale units during the early days, but has already given up its position to the Gun Sniper. |
Length: 11.6 meters
Height: 3.96 meters Weight: 19.7 tons Max Speed: 415 km/h A helicopter-type combat Zoid. It's a natural enemy to small land combat Zoids and infantry. |
||
Combat Ability | Combat Ability | ||
Melee: | C+ (3) | Melee: | C+ (3) |
Close-Range: | C+ (3) | Close-Range: | C (2) |
Mid-Range: | -- (0) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | C+ (3) | Armor: | C (2) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | A- (7) | Mobility: | S- (10) |
Handling: | B+ (6) | Handling: | A (8) |
Stealth: | C (2) | Stealth: | B- (4) |
Detection: | C+ (3) | Detection: | A (8) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A+ (9) | Running Time: | B+ (6) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | -- (0) |
City: | A (8) | City: | -- (0) |
Wasteland: | B+ (6) | Wasteland: | -- (0) |
Mountains: | C (2) | Mountains: | -- (0) |
Desert: | B+ (6) | Desert: | -- (0) |
Wetlands: | B (5) | Wetlands: | -- (0) |
Forest: | B (5) | Forest: | -- (0) |
Polar: | C (2) | Polar: | -- (0) |
Shallows: | C+ (3) | Shallows: | -- (0) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | S (11) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-020 Stealth Viper |
RZ-028 Blade Liger |
||
Snake Type Wind-Up Motor / 600 Yen |
Lion Type Motorized / 2200 Yen |
||
Length: 20.8 meters
Height: 3.0 meters Weight: 23.6 tons Max Speed: 180 km/h It has a uniquely low posture and excellent stealth, and has high anti-aircraft capabilities. |
Length: 25.9 meters
Height: 12.2 meters Weight: 124.0 tons Max Speed: 305 km/h A high-speed machine equipped with an ancient civilization's technology, the Organoid System. It has high performance but poor handling. |
||
Combat Ability | Combat Ability | ||
Melee: | B- (4) | Melee: | A (8) |
Close-Range: | C (2) | Close-Range: | B (5) |
Mid-Range: | C (2) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | C+ (3) | Armor: | B (5) |
E-Shield: | -- (0) | E-Shield: | A (8) |
Mobility: | A+ (9) | Mobility: | S- (10) |
Handling: | B (5) | Handling: | C (2) |
Stealth: | A (8) | Stealth: | B- (4) |
Detection: | C+ (3) | Detection: | A- (7) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A+ (9) | Running Time: | A- (7) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A (8) | Plains: | S (11) |
City: | A (8) | City: | A- (7) |
Wasteland: | A+ (9) | Wasteland: | A+ (9) |
Mountains: | B (5) | Mountains: | A (8) |
Desert: | A (8) | Desert: | B (5) |
Wetlands: | B (5) | Wetlands: | C (2) |
Forest: | A (8) | Forest: | A- (7) |
Polar: | C (2) | Polar: | B- (4) |
Shallows: | C+ (3) | Shallows: | B- (4) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-029 Storm Sworder |
RZ-030 Gun Sniper |
||
Pteranodon Type Motorized / 2000 Yen |
Velociraptor Type Wind-Up Motor / 600 Yen |
||
Length: 10.1 meters
Height: 12.9 meters Weight: 47.0 tons Max Speed: Mach 3.2 Although it's the strongest fighter-type Zoid of both armies, its production is extremely low. |
Length: 11.9 meters
Height: 7.2 meters Weight: 25.0 tons Max Speed: 200 km/h The main machine that replaced the Godos. It's especially good at close-range shooting battles. |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | B- (4) |
Close-Range: | B- (4) | Close-Range: | B (5) |
Mid-Range: | -- (0) | Mid-Range: | C+ (3) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | B (5) | Armor: | C+ (3) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | A+ (9) | Mobility: | A (8) |
Handling: | B- (4) | Handling: | B+ (6) |
Stealth: | B (5) | Stealth: | C (2) |
Detection: | A- (7) | Detection: | B- (4) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | C (2) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | -- (0) | Plains: | A+ (9) |
City: | -- (0) | City: | A (5) |
Wasteland: | -- (0) | Wasteland: | B+ (6) |
Mountains: | -- (0) | Mountains: | B- (4) |
Desert: | -- (0) | Desert: | B+ (6) |
Wetlands: | -- (0) | Wetlands: | B (5) |
Forest: | -- (0) | Forest: | B (5) |
Polar: | -- (0) | Polar: | C+ (3) |
Shallows: | -- (0) | Shallows: | B- (4) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | A (8) | Low Altitude: | -- (0) |
High Altitude: | S+ (12) | High Altitude: | -- (0) |
Extreme Altitude: | S (11) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-031 Dibison |
RZ-033 Hammer Head |
||
Buffalo Type Motorized / 2500 Yen |
Hammerhead Shark Type Wind-Up Motor / 800 Yen |
||
Length: 20.6 meters
Height: 10.8 meters Weight: 230.0 tons Max Speed: 130 km/h An assault Zoid with heavy armaments concentrated towards the front. The thickness of the armor is also impressive. |
Length: 17.0 meters
Height: 6.6 meters Weight: 66.5 tons Max Speed: 65 knots A masterpiece of dual-use air-sea Zoids, which seized control of the seas from the Guylos Empire. |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | C (2) |
Close-Range: | A+ (9) | Close-Range: | B (5) |
Mid-Range: | A+ (9) | Mid-Range: | B (5) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | A- (7) | Armor: | A- (7) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | B (5) | Mobility: | B (5) |
Handling: | A- (7) | Handling: | B (5) |
Stealth: | C+ (3) | Stealth: | A+ (9) |
Detection: | A- (7) | Detection: | B (5) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | B (5) | Running Time: | A- (7) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | -- (0) |
City: | B (5) | City: | -- (0) |
Wasteland: | A+ (9) | Wasteland: | -- (0) |
Mountains: | C (2) | Mountains: | -- (0) |
Desert: | C (2) | Desert: | -- (0) |
Wetlands: | B- (4) | Wetlands: | -- (0) |
Forest: | B (5) | Forest: | -- (0) |
Polar: | B (5) | Polar: | -- (0) |
Shallows: | C+ (3) | Shallows: | -- (0) |
Water: | -- (0) | Water: | A (8) |
Underwater: | -- (0) | Underwater: | S (11) |
Deep Sea: | -- (0) | Deep Sea: | A+ (9) |
Low Altitude: | -- (0) | Low Altitude: | S (11) |
High Altitude: | -- (0) | High Altitude: | C (2) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-037 Ultra Saurus |
RZ-039 Raynos |
||
Ultrasaurus Type Motorized / 5000 Yen |
Pteranodon Type Wind-Up Motor / 800 Yen |
||
Length: 50.0 meters
Height: 27.5 meters Weight: 507.0 tons Max Speed: 50 km/h (Land) This is the super-large flagship Zoid that commands the entire Republican Army. It's active on both land and sea. |
Length: 17.3 meters
Height: 7.3 meters Weight: 30.0 tons Max Speed: Mach 3.3 A mainstay fighter along with the Storm Sworder. Its turning performance and enemy search capabilities are Class A. |
||
Combat Ability | Combat Ability | ||
Melee: | A (8) | Melee: | B (5) |
Close-Range: | S- (10) | Close-Range: | B+ (6) |
Mid-Range: | S (11) | Mid-Range: | -- (0) |
Long-Range: | S- (10) | Long-Range: | -- (0) |
Armor: | A+ (9) | Armor: | C+ (3) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | C- (1) | Mobility: | A+ (9) |
Handling: | B (5) | Handling: | A (8) |
Stealth: | C- (1) | Stealth: | B (5) |
Detection: | A+ (9) | Detection: | A+ (9) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | S (11) | Running Time: | B (5) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B (5) | Plains: | -- (0) |
City: | C (2) | City: | -- (0) |
Wasteland: | C (2) | Wasteland: | -- (0) |
Mountains: | -- (0) | Mountains: | -- (0) |
Desert: | C- (1) | Desert: | -- (0) |
Wetlands: | C (2) | Wetlands: | -- (0) |
Forest: | B (5) | Forest: | -- (0) |
Polar: | B+ (6) | Polar: | -- (0) |
Shallows: | B (5) | Shallows: | -- (0) |
Water: | S (11) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | A (8) |
High Altitude: | -- (0) | High Altitude: | S (11) |
Extreme Altitude: | -- (0) | Extreme Altitude: | A (8) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-041 Liger Zero |
Liger Zero Schneider |
||
Lion Type Motorized / 2500 Yen |
Liger Zero Customize Part 1000 Yen |
||
Length: 24.0 meters
Height: 8.3 meters Weight: 85.0 tons Max Speed: 307 km/h A high-speed Zoid that retains strong wild instincts. Its armaments can be swapped out freely using the CAS. |
Length: 24.1 meters
Height: 10.1 meters Weight: 135 tons Max Speed: 310 km/h The Zero's close-range combat form, with seven blades that tear its enemies apart. |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | A+ (9) |
Close-Range: | B- (4) | Close-Range: | B- (4) |
Mid-Range: | -- (0) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | B+ (6) | Armor: | B (5) |
E-Shield: | -- (0) | E-Shield: | A+ (9) |
Mobility: | S (11) | Mobility: | S (11) |
Handling: | A (8) | Handling: | A- (7) |
Stealth: | B- (4) | Stealth: | B- (4) |
Detection: | A- (7) | Detection: | B+ (6) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A (8) | Running Time: | C (2) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | S (11) | Plains: | S (11) |
City: | A- (7) | City: | A- (7) |
Wasteland: | A (8) | Wasteland: | A- (7) |
Mountains: | A- (7) | Mountains: | A- (7) |
Desert: | B (5) | Desert: | B (5) |
Wetlands: | C (2) | Wetlands: | C (2) |
Forest: | A- (7) | Forest: | A- (7) |
Polar: | B (5) | Polar: | B (5) |
Shallows: | B (5) | Shallows: | B (5) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
Liger Zero Jager |
Liger Zero Panzer |
||
Liger Zero Customize Part / 1000 Yen |
Liger Zero Customize Part / 1000 Yen |
||
Length: 24.1 meters
Height: 10.8 meters Weight: 132.0 tons Max Speed: 330 km/h Zero's ultra high-speed combat form. Not only does it have top speed, but its maneuverability is also amazing. |
Length: 23.3 meters
Height: 9.7 meters Weight: 145.0 tons Max Speed: 285 km/h The Zero's heavy artillery form. It attacks enemy bases at high speed and destroys them with its overwhelming firepower. |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | B+ (6) |
Close-Range: | B- (4) | Close-Range: | A (8) |
Mid-Range: | -- (0) | Mid-Range: | A+ (9) |
Long-Range: | -- (0) | Long-Range: | B+ (6) |
Armor: | B- (4) | Armor: | A (8) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | S+ (12) | Mobility: | B (5) |
Handling: | B+ (6) | Handling: | B (5) |
Stealth: | B+ (6) | Stealth: | C+ (3) |
Detection: | A- (7) | Detection: | A- (7) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | B+ (6) | Running Time: | B (5) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | S+ (12) | Plains: | A+ (9) |
City: | B (5) | City: | B+ (6) |
Wasteland: | A (8) | Wasteland: | C+ (3) |
Mountains: | A- (7) | Mountains: | C (2) |
Desert: | B+ (6) | Desert: | B (5) |
Wetlands: | C (2) | Wetlands: | C- (1) |
Forest: | A- (7) | Forest: | B (5) |
Polar: | B (5) | Polar: | B (5) |
Shallows: | B (5) | Shallows: | B (5) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-042 Command Wolf AC |
RZ-044 Spinosapper |
||
Wolf Type Wind-Up Motor / 1000 Yen |
Spinosaurus Type Wind-Up Motor / 800 Yen |
||
Length: 14.7 meters
Height: 10.0 meters Weight: 66.0 tons Max Speed: 200 km/h A Command Wolf with enhanced bombardment power thanks to its 2-Barrelled Long Range Cannons. |
Length: 11.5 meters
Height: 6.8 meters Weight: 23.0 tons Max Speed: 105 km/h A combat engineer Zoid that can cut through rugged terrain. Its equipment can be swapped out freely. |
||
Combat Ability | Combat Ability | ||
Melee: | B- (4) | Melee: | C (2) |
Close-Range: | B+ (6) | Close-Range: | C (2) |
Mid-Range: | B (5) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | C+ (3) | Armor: | B- (4) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | A- (7) | Mobility: | B (5) |
Handling: | A- (7) | Handling: | B (5) |
Stealth: | B+ (6) | Stealth: | C (2) |
Detection: | A (8) | Detection: | B- (4) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | A (8) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | A+ (9) |
City: | A (8) | City: | A+ (9) |
Wasteland: | A- (7) | Wasteland: | A (8) |
Mountains: | A- (7) | Mountains: | A (8) |
Desert: | B+ (6) | Desert: | A (8) |
Wetlands: | C+ (3) | Wetlands: | A (8) |
Forest: | A- (7) | Forest: | A+ (9) |
Polar: | A (8) | Polar: | B (5) |
Shallows: | B (5) | Shallows: | B+ (6) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-045 Salamander |
RZ-046 Shadow Fox |
||
Pterosaur Type Motorized / 2500 Yen |
Fox Type Wind-Up Motor / 1000 Yen |
||
Length: 24.1 meters
Height: 17.1 meters Weight: 100.0 tons Max Speed: Mach 2.0 The only large bomber on Planet Zi. It boasts an immense range and flight altitude. |
Length: 17.3 meters
Height: 8.0 meters Weight: 52.0 tons Max Speed: 290 km/h A medium-scale, high-speed unit that supports the Liger Zero. It also has stealth functions. |
||
Combat Ability | Combat Ability | ||
Melee: | B (5) | Melee: | B (5) |
Close-Range: | B+ (6) | Close-Range: | B (5) |
Mid-Range: | B+ (6) | Mid-Range: | -- (0) |
Long-Range: | -- (0) | Long-Range: | -- (0) |
Armor: | B+ (6) | Armor: | B (5) |
E-Shield: | -- (0) | E-Shield: | -- (0) |
Mobility: | A- (7) | Mobility: | S- (10) |
Handling: | B+ (6) | Handling: | A+ (9) |
Stealth: | B (5) | Stealth: | A+ (9) |
Detection: | A- (7) | Detection: | S- (10) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | S (11) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | -- (0) | Plains: | S+ (12) |
City: | -- (0) | City: | A (8) |
Wasteland: | -- (0) | Wasteland: | A+ (9) |
Mountains: | -- (0) | Mountains: | A+ (9) |
Desert: | -- (0) | Desert: | A- (7) |
Wetlands: | -- (0) | Wetlands: | B (5) |
Forest: | -- (0) | Forest: | A+ (9) |
Polar: | -- (0) | Polar: | A (8) |
Shallows: | -- (0) | Shallows: | B (5) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | B (5) | Low Altitude: | -- (0) |
High Altitude: | S (11) | High Altitude: | -- (0) |
Extreme Altitude: | S+ (12) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-052 Gunbluster |
RZ-053 König Wolf |
||
Ankylosaurus Type Motorized / 2000 Yen |
Wolf Type Motorized / 2500 Yen |
||
Length: 19.0 meters
Height: 8.1 meters Weight: 125.0 tons Max Speed: 120 km/h With 20 Long-Range Beam Guns on its back, it's the most powerful bombardment Zoid in history. |
Length: 21.24 meters
Height: 8.64 meters Weight: 90.5 tons Max Speed: 290 km/h It has the same strong wild instincts as Zero, and its shooting accuracy is outstanding thanks to its Triple Scope. |
||
Combat Ability | Combat Ability | ||
Melee: | B (5) | Melee: | A- (7) |
Close-Range: | S- (10) | Close-Range: | -- (0) |
Mid-Range: | S (11) | Mid-Range: | -- (0) |
Long-Range: | A+ (9) | Long-Range: | -- (0) |
Armor: | A- (7) | Armor: | B+ (6) |
E-Shield: | A (8) | E-Shield: | -- (0) |
Mobility: | C (2) | Mobility: | S (11) |
Handling: | A+ (9) | Handling: | A+ (9) |
Stealth: | B- (4) | Stealth: | A (8) |
Detection: | B+ (6) | Detection: | A+ (9) |
ECM: | -- (0) | ECM: | -- (0) |
Running Time: | B+ (6) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A (8) | Plains: | S (11) |
City: | B+ (6) | City: | A (8) |
Wasteland: | B (5) | Wasteland: | A+ (9) |
Mountains: | B- (4) | Mountains: | A+ (9) |
Desert: | B (5) | Desert: | B+ (6) |
Wetlands: | B- (4) | Wetlands: | B (5) |
Forest: | B (5) | Forest: | A+ (9) |
Polar: | B (5) | Polar: | S (11) |
Shallows: | C (2) | Shallows: | B+ (6) |
Water: | -- (0) | Water: | -- (0) |
Underwater: | -- (0) | Underwater: | -- (0) |
Deep Sea: | -- (0) | Deep Sea: | -- (0) |
Low Altitude: | -- (0) | Low Altitude: | -- (0) |
High Altitude: | -- (0) | High Altitude: | -- (0) |
Extreme Altitude: | -- (0) | Extreme Altitude: | -- (0) |
Underground: | -- (0) | Underground: | -- (0) |
RZ-055 Mad Thunder |
RZ-057 Snipe Master |
||
Triceratops Type Motorized / 5000 Yen |
Velociraptor Type Wind-Up Motor / 600 Yen |
||
Length: 41.8 meters
