EZ-004 Red Horn |
EZ-005 Redler |
||
Styracosaurus Type Motorized / 2000 Yen |
Dragon Type Wind-up / 800 Yen |
||
Length: 20.8 meters
Height: 7.6 meters Weight: 94.0 tons Max Speed: 130 km/h An assault Zoid that cuts through enemies with its heavy weapons and armor, also known as the Moving Fortress. |
Length: 17.0 meters
Height: 6.0 meters Weight: 34.0 tons Max Speed: Mach 3 A flying Zoid for high-altitude aerial combat. Specializes in hit-and-run melee attacks. |
||
Combat Ability | Combat Ability | ||
Melee: | B+ (6) | Melee: | B+ (6) |
Close-Range: | A- (7) | Close-Range: | B- (4) |
Mid-Range: | A- (7) | Mid-Range: | --- (0) |
Long-Range: | B- (4) | Long-Range: | --- (0) |
Armor: | A- (7) | Armor: | C+ (3) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | A- (7) | Mobility: | A- (7) |
Handling: | S- (10) | Handling: | A (8) |
Stealth: | C+ (3) | Stealth: | B (5) |
Detection: | B+ (6) | Detection: | A- (7) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | A+ (9) | Running Time: | B (5) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A (8) | Plains: | --- (0) |
City: | B+ (6) | City: | --- (0) |
Wasteland: | B (5) | Wasteland: | --- (0) |
Mountains: | C (2) | Mountains: | --- (0) |
Desert: | B- (4) | Desert: | --- (0) |
Wetlands: | B (5) | Wetlands: | --- (0) |
Forest: | B+ (6) | Forest: | --- (0) |
Polar: | B (5) | Polar: | --- (0) |
Shallows: | B (5) | Shallows: | --- (0) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | B+ (6) |
High Altitude: | --- (0) | High Altitude: | S (11) |
Extreme Altitude: | --- (0) | Extreme Altitude: | A- (7) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-006 Molga |
EZ-011 Hel Digunner |
||
Insect Type Wind-up / 600 Yen |
Iguana Type Wind-up / 800 Yen |
||
Length: 11.8 meters
Height: 2.95 meters Weight: 19.7 tons Max Speed: 200 km/h The most mass-produced machine on Planet Zi. It's highly versatile and can be used for all kinds of missions. |
Length: 24.5 meters
Height: 5.8 meters Weight: 48.0 tons Max Speed: 130 km/h An amphibious surprise attack/assault Zoid. Its movement performance is slightly inferior on land. |
||
Combat Ability | Combat Ability | ||
Melee: | C (2) | Melee: | C+ (3) |
Close-Range: | C+ (3) | Close-Range: | B (5) |
Mid-Range: | C (2) | Mid-Range: | B (5) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | B- (4) | Armor: | C+ (3) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | B- (4) | Mobility: | C+ (3) |
Handling: | A (8) | Handling: | B (5) |
Stealth: | B- (4) | Stealth: | B+ (6) |
Detection: | C (2) | Detection: | B (5) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | S- (10) | Running Time: | B+ (6) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A- (7) | Plains: | B (5) |
City: | A- (7) | City: | B- (4) |
Wasteland: | B+ (6) | Wasteland: | B (5) |
Mountains: | B (5) | Mountains: | --- (0) |
Desert: | B+ (6) | Desert: | C (2) |
Wetlands: | B- (4) | Wetlands: | A+ (9) |
Forest: | B (5) | Forest: | B- (4) |
Polar: | B- (4) | Polar: | C (2) |
Shallows: | C (2) | Shallows: | A+ (9) |
Water: | --- (0) | Water: | B+ (6) |
Underwater: | --- (0) | Underwater: | C (2) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-012 Brachios |
EZ-015 Iron Kong |
||
Brachiosaurus Type Wind-up / 800 Yen |
Gorilla Type Motorized / 3000 Yen |
||
Length: 12.6 meters
Height: 12.6 meters Weight: 48.8 tons Max Speed: 140 km/h The main unit of the Imperial Navy. Solar generators allow for long-term missions. |
Length: 11.5 meters
Height: 17.7 meters Weight: 187.0 tons Max Speed: 150 km/h A large, all-weather, all-purpose Zoid with both high melee performance and fire power. |
||
Combat Ability | Combat Ability | ||
Melee: | B- (4) | Melee: | A (8) |
Close-Range: | B (5) | Close-Range: | A (8) |
Mid-Range: | B (5) | Mid-Range: | A (8) |
Long-Range: | --- (0) | Long-Range: | A (8) |
Armor: | B (5) | Armor: | A (8) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | B- (4) | Mobility: | A (8) |
Handling: | B (5) | Handling: | A (8) |
Stealth: | B (5) | Stealth: | C+ (3) |
Detection: | B (5) | Detection: | A (8) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | S (11) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B- (4) | Plains: | A (8) |
City: | C (2) | City: | B (5) |
Wasteland: | C- (1) | Wasteland: | B (5) |
Mountains: | --- (0) | Mountains: | B (5) |
Desert: | C- (1) | Desert: | B- (4) |
Wetlands: | B+ (6) | Wetlands: | B- (4) |
Forest: | C (2) | Forest: | A (8) |
Polar: | B- (4) | Polar: | A- (7) |
Shallows: | B+ (6) | Shallows: | B+ (6) |
Water: | A+ (9) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-016 Saber Tiger |
EZ-017 Iguan |
||
Tiger Type Motorized / 2000 Yen |
Iguanadon Type Wind-up / 600 Yen |
||
Length: 15.6 meters
Height: 9.1 meters Weight: 78.0 tons Max Speed: 240 km/h The main Zoid of the High Speed Forces. It's the fated rival of the Shield Liger. |
Length: 10.4 meters
Height: 8.2 meters Weight: 23.6 tons Max Speed: 200 km/h The earlier main small-scale machine. At this time, their main focus has shifted to the Rev Raptor. |
||
Combat Ability | Combat Ability | ||
Melee: | B+ (6) | Melee: | C+ (3) |
Close-Range: | B (5) | Close-Range: | C+ (3) |
Mid-Range: | --- (0) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | B (5) | Armor: | C+ (3) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | A+ (9) | Mobility: | A (8) |
Handling: | A- (7) | Handling: | B+ (6) |
Stealth: | C+ (3) | Stealth: | C (2) |
Detection: | B+ (6) | Detection: | C+ (3) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | A (8) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | A+ (9) |
City: | A- (7) | City: | A (8) |
Wasteland: | A (8) | Wasteland: | B+ (6) |
Mountains: | A (8) | Mountains: | C (2) |
Desert: | B (5) | Desert: | B+ (6) |
Wetlands: | C (2) | Wetlands: | B (5) |
Forest: | A (8) | Forest: | B (5) |
Polar: | B- (4) | Polar: | C (2) |
Shallows: | C+ (3) | Shallows: | C+ (3) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-018 Saicurtis |
EZ-021 Death Saurer |
||
Rhinoceros Beetle Type Wind-up / 600 Yen |
Dinosaur Type Motorized / 4000 Yen |
||
Length: 11.9 meters
Height: 3.7 meters Weight: 17.4 tons Max Speed: 390 km/h A combat helicopter-class Zoid that has a rivalry with the Double Sworder. |
Length: 32.4 meters
Height: 21.0 meters Weight: 400.0 tons Max Speed: 90 km/h The demon beast that was finally revived using the Organoid System. It has an amazing large-caliber Charged Particle Cannon. |
||
Combat Ability | Combat Ability | ||
Melee: | C (2) | Melee: | S (11) |
Close-Range: | C (2) | Close-Range: | S (11) |
Mid-Range: | --- (0) | Mid-Range: | S- (10) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C (2) | Armor: | S (11) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | S- (10) | Mobility: | A- (7) |
Handling: | B- (4) | Handling: | B- (4) |
Stealth: | B- (4) | Stealth: | C- (1) |
Detection: | A (8) | Detection: | B (5) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | B+ (6) | Running Time: | B (5) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | --- (0) | Plains: | A (8) |
City: | --- (0) | City: | C+ (3) |
Wasteland: | --- (0) | Wasteland: | B (5) |
Mountains: | --- (0) | Mountains: | --- (0) |
Desert: | --- (0) | Desert: | C+ (3) |
Wetlands: | --- (0) | Wetlands: | C (2) |
Forest: | --- (0) | Forest: | B (5) |
Polar: | --- (0) | Polar: | B (5) |
Shallows: | --- (0) | Shallows: | B (5) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | S (11) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-022 Gator |
EZ-023 Helcat |
||
Dimetrodon Type Wind-up / 600 Yen |
Panther Type Wind-up / 600 Yen |
||
Length: 11.8 meters
Height: 5.6 meters Weight: 19.9 tons Max Speed: 200 km/h They compete against the Gordos' performance with a number of these small mass-produced electronic warfare Zoids. |
Length: 13.2 meters
Height: 5.0 meters Weight: 24.0 tons Max Speed: 190 km/h A pioneer of high-speed Zoids. Although it's old-fashioned, it also has stealth features. |
||
Combat Ability | Combat Ability | ||
Melee: | C- (1) | Melee: | C+ (3) |
Close-Range: | C (2) | Close-Range: | C+ (3) |
Mid-Range: | --- (0) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C (2) | Armor: | C (2) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | C (2) | Mobility: | A+ (9) |
Handling: | B+ (6) | Handling: | A (8) |
Stealth: | B (5) | Stealth: | A (8) |
Detection: | A+ (9) | Detection: | A- (7) |
ECM: | A- (7) | ECM: | --- (0) |
Running Time: | A+ (9) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A (8) | Plains: | A (8) |
City: | B+ (6) | City: | A- (7) |
Wasteland: | B (5) | Wasteland: | A (8) |
Mountains: | B- (4) | Mountains: | A (8) |
Desert: | B (5) | Desert: | A- (7) |
Wetlands: | B (5) | Wetlands: | B+ (6) |
Forest: | B (5) | Forest: | A (8) |
Polar: | B- (4) | Polar: | B (5) |
Shallows: | B- (4) | Shallows: | B (5) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-026 Geno Saurer |
EZ-027 Rev Raptor |
||
Tyrannosaurus Type Motorized / 2000 Yen |
Velociraptor Type Wind-up / 600 Yen |
||
Length: 23.0 meters
Height: 11.7 meters Weight: 112.8 tons Max Speed: 260 km/h The first Zoid with an Organoid System. The more you enhance the OS, the more difficult it becomes to maneuver. * Information is based on the mass production type |
Length: 11.4 meters
Height: 7.56 meters Weight: 23.5 tons Max Speed: 210 km/h The main small-scale machine that replaced the Iguan. Although it has been limited, it also has an Organoid System installed. |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | B (5) |
Close-Range: | A+ (9) | Close-Range: | --- (0) |
Mid-Range: | A- (7) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | B+ (6) | Armor: | B- (4) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | A+ (9) | Mobility: | A+ (9) |
Handling: | C+ (3) | Handling: | B+ (6) |
Stealth: | C+ (3) | Stealth: | C (2) |
Detection: | A- (7) | Detection: | B- (4) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | B (5) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A+ (9) | Plains: | A+ (9) |
City: | A- (7) | City: | A (8) |
Wasteland: | B (5) | Wasteland: | A- (7) |
Mountains: | C (2) | Mountains: | B (5) |
Desert: | B- (4) | Desert: | B+ (6) |
Wetlands: | C+ (3) | Wetlands: | B (5) |
Forest: | B+ (6) | Forest: | B (5) |
Polar: | B (5) | Polar: | C+ (3) |
Shallows: | B (5) | Shallows: | B- (4) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-032 Sinker |
EZ-034 Geno Breaker |
||
Ray Type Wind-up / 600 Yen |
Tyrannosaurus Type Motorized / 2500 Yen |
||
Length: 10.8 meters
Height: 3.0 meters Weight: 26.6 tons Max Speed: 60 knots (Air: Mach 0.9) A dual-purpose air-sea Zoid. It can switch its battle strategy from underwater to air at a moment's notice. |
Length: 23.0 meters
Height: 13.7 meters Weight: 137.5 tons Max Speed: 345 km/h A modified Geno Saurer with enhanced performance. It's also more difficult to maneuver. |
||
Combat Ability | Combat Ability | ||
Melee: | C- (1) | Melee: | A+ (9) |
Close-Range: | C+ (3) | Close-Range: | A+ (9) |
Mid-Range: | B- (4) | Mid-Range: | A (8) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C (2) | Armor: | A (8) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | B+ (6) | Mobility: | S (11) |
Handling: | B+ (6) | Handling: | C- (1) |
Stealth: | A+ (9) | Stealth: | C+ (3) |
Detection: | B (5) | Detection: | A- (7) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | A (8) | Running Time: | B- (4) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B (5) | Plains: | A (8) |
City: | --- (0) | City: | A- (7) |
Wasteland: | --- (0) | Wasteland: | B (5) |
Mountains: | --- (0) | Mountains: | C (2) |
Desert: | --- (0) | Desert: | B (5) |
Wetlands: | --- (0) | Wetlands: | C+ (3) |
Forest: | --- (0) | Forest: | B+ (6) |
Polar: | --- (0) | Polar: | B (5) |
Shallows: | --- (0) | Shallows: | B (5) |
Water: | A- (7) | Water: | --- (0) |
Underwater: | S (11) | Underwater: | --- (0) |
Deep Sea: | B (5) | Deep Sea: | --- (0) |
Low Altitude: | S- (10) | Low Altitude: | --- (0) |
High Altitude: | C- (1) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-035 Lightning Saix |
EZ-036 Death Stinger |
||
Cheetah Type Motorized / 1800 Yen |
Sea Scorpion Type Motorized / 3000 Yen |
||
Length: 18.4 meters
Height: 8.8 meters Weight: 65.0 tons Max Speed: 325 km/h A super-fast Zoid that boasts the greatest degree of speed and mobility. |
Length: 19.4 meters
Height: 10.7 meters Weight: 320.0 tons Max Speed: 185 km/h A demonic Zoid that exerts 100% of the Organoid System's power and cannot be controlled. * Information based on land mode. Also, the strength evaluation is of the True Organoid. |
||
Combat Ability | Combat Ability | ||
Melee: | B+ (6) | Melee: | S (11) |
Close-Range: | B+ (6) | Close-Range: | S- (10) |
Mid-Range: | B+ (6) | Mid-Range: | A+ (9) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | B (5) | Armor: | S- (10) |
E-Shield: | --- (0) | E-Shield: | S (11) |
Mobility: | S (11) | Mobility: | S (11) |
Handling: | B- (4) | Handling: | --- (0) |
Stealth: | A- (7) | Stealth: | A+ (9) |
Detection: | A (8) | Detection: | A+ (9) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | A (8) | Running Time: | S+ (12) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | S (11) | Plains: | A+ (9) |
City: | A- (7) | City: | A (8) |
Wasteland: | A (8) | Wasteland: | A (8) |
Mountains: | B- (4) | Mountains: | C (2) |
Desert: | B (5) | Desert: | B+ (6) |
Wetlands: | B- (4) | Wetlands: | A- (7) |
Forest: | A- (7) | Forest: | B+ (6) |
Polar: | B+ (6) | Polar: | B+ (6) |
Shallows: | B (5) | Shallows: | A- (7) |
Water: | --- (0) | Water: | A (8) |
Underwater: | --- (0) | Underwater: | A+ (9) |
Deep Sea: | --- (0) | Deep Sea: | B (5) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | C (2) |
EZ-038 Elephander |
EZ-040 Wardick |
||
Elephant Type Motorized / 2500 Yen |
Fish Type Wind-up / 800 Yen |
||
Length: 21.6 meters
Height: 10.8 meters Weight: 180.0 tons Max Speed: 130 km/h A large Zoid that can be converted into four different types: Normal, Scouter, Fighter, and Commander. |
Length: 17.0 meters
Height: 4.2 meters Weight: 32.2 tons Max Speed: 65 knots (underwater), 70 km/h (land) The strongest naval Zoid. It lands on coastal areas and carries out destructive activities. (Translator Note: Its water stats spell out Bass...) |
||
Combat Ability | Combat Ability | ||
Melee: | A- (7) | Melee: | C+ (3) |
Close-Range: | B+ (6) | Close-Range: | B+ (6) |
Mid-Range: | B+ (6) | Mid-Range: | B+ (6) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | A+ (9) | Armor: | B+ (6) |
E-Shield: | A (8) | E-Shield: | --- (0) |
Mobility: | B+ (6) | Mobility: | B (5) |
Handling: | B+ (6) | Handling: | B (5) |
Stealth: | C+ (3) | Stealth: | A+ (9) |
Detection: | A (8) | Detection: | B (5) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | A (8) | Running Time: | A (8) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A (8) | Plains: | C (2) |
City: | A (8) | City: | --- (0) |
Wasteland: | B (5) | Wasteland: | --- (0) |
Mountains: | C- (1) | Mountains: | --- (0) |
Desert: | C (2) | Desert: | --- (0) |
Wetlands: | C (2) | Wetlands: | C+ (3) |
Forest: | A- (7) | Forest: | --- (0) |
Polar: | A+ (9) | Polar: | --- (0) |
Shallows: | B (5) | Shallows: | B (5) |
Water: | --- (0) | Water: | A (8) |
Underwater: | --- (0) | Underwater: | S (11) |
Deep Sea: | --- (0) | Deep Sea: | S (11) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-044 Zabat |
EZ-047 Maccurtis |
||
Bat Type Wind-up / 1000 Yen |
Crayfish Type Non-motorized / 400 Yen |
||
Length: 10.2 meters
Height: 3.7 meters Weight: 25.0 tons Max Speed: Mach 2.8 The first fully autonomous Zoid in history. Its fearless divebombing attacks are a threat. * Bombing ability is A |
Length: 10.8 meters
Height: 2.7 meters Weight: 12.0 tons Max Speed: 32 knots (underwater), 120 km/h (land) The main naval fighter of the Eisen Dragoon. It can operate freely even in strong electromagnetic waters. |
||
Combat Ability | Combat Ability | ||
Melee: | C (2) | Melee: | C+ (3) |
Close-Range: | C+ (3) | Close-Range: | C+ (3) |
Mid-Range: | --- (0) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C+ (3) | Armor: | B (5) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | A (8) | Mobility: | B+ (6) |
Handling: | A (8) | Handling: | B+ (6) |
Stealth: | A (8) | Stealth: | A (8) |
Detection: | A+ (9) | Detection: | B (5) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | B (5) | Running Time: | B+ (6) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | --- (0) | Plains: | C (2) |
City: | --- (0) | City: | --- (0) |
Wasteland: | --- (0) | Wasteland: | --- (0) |
Mountains: | --- (0) | Mountains: | --- (0) |
Desert: | --- (0) | Desert: | --- (0) |
Wetlands: | --- (0) | Wetlands: | B (5) |
Forest: | --- (0) | Forest: | --- (0) |
Polar: | --- (0) | Polar: | --- (0) |
Shallows: | --- (0) | Shallows: | B+ (6) |
Water: | --- (0) | Water: | A (8) |
Underwater: | --- (0) | Underwater: | A+ (9) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | A+ (9) | Low Altitude: | --- (0) |
High Altitude: | A (8) | High Altitude: | --- (0) |
Extreme Altitude: | A- (7) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-048 Demantis |
EZ-049 Berserk Führer |
||
Mantis Type Non-motorized / 400 Yen |
Tyrannosaurus Type Motorized / 3000 Yen |
||
Length: 6.48 meters
Height: 7.2 meters Weight: 10.0 tons Max Speed: 370 km/h The raid Zoid of the Eisen Dragoon. It can also fly at low altitudes with its Ion Booster. |
Length: 22.7 meters
Height: 12.3 meters Weight: 127.0 tons Max Speed: 340 km/h The flagship Zoid of the Eisen Dragoon. It has both Buster Claws and a Charged Particle Cannon. |
||
Combat Ability | Combat Ability | ||
Melee: | C+ (3) | Melee: | A (8) |
Close-Range: | C (2) | Close-Range: | A+ (9) |
Mid-Range: | --- (0) | Mid-Range: | A (8) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C- (1) | Armor: | A- (7) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | B+ (6) | Mobility: | A+ (9) |
Handling: | B+ (6) | Handling: | B (5) |
Stealth: | B (5) | Stealth: | C (2) |
Detection: | B (5) | Detection: | A- (7) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | B+ (6) | Running Time: | B+ (6) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | B+ (6) | Plains: | A (8) |
City: | B+ (6) | City: | A- (7) |
Wasteland: | B+ (6) | Wasteland: | B (5) |
Mountains: | B (5) | Mountains: | C+ (3) |
Desert: | B+ (6) | Desert: | B- (4) |
Wetlands: | B (5) | Wetlands: | C+ (3) |
Forest: | B (5) | Forest: | B+ (6) |
Polar: | C (2) | Polar: | B+ (6) |
Shallows: | C (2) | Shallows: | B (5) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | A- (7) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | --- (0) |
EZ-050 Diloforce |
EZ-051 Grounchar |
||
Dilophosaurus Type Non-motorized / 400 Yen |
Echidna Type Non-motorized / 400 Yen |
||
Length: 11.5 meters
Height: 5.7 meters Weight: 12.0 tons Max Speed: 300 km/h A small mainstay Zoid of the Eisen Dragoon. It's a high-speed machine that's equipped with an E-Shield. |
Length: 9.2 meters
Height: 3.6 meters Weight: 20.0 tons Max Speed: 120 km/h The first ever full-fledged subterranean Zoid. It has the ability to paralyze enemies with radio wave attacks. |
||
Combat Ability | Combat Ability | ||
Melee: | B- (4) | Melee: | B- (4) |
Close-Range: | B- (4) | Close-Range: | B- (4) |
Mid-Range: | --- (0) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | C (2) | Armor: | C+ (3) |
E-Shield: | B- (4) | E-Shield: | --- (0) |
Mobility: | A- (7) | Mobility: | C (2) |
Handling: | B+ (6) | Handling: | B- (4) |
Stealth: | B (5) | Stealth: | A+ (9) |
Detection: | B- (4) | Detection: | A (8) |
ECM: | --- (0) | ECM: | A+ (9) |
Running Time: | B+ (6) | Running Time: | B+ (6) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | A- (7) | Plains: | B (5) |
City: | A- (7) | City: | B- (4) |
Wasteland: | B+ (6) | Wasteland: | B (5) |
Mountains: | B- (4) | Mountains: | B- (4) |
Desert: | B- (4) | Desert: | C+ (3) |
Wetlands: | C+ (3) | Wetlands: | C (2) |
Forest: | B (5) | Forest: | B (5) |
Polar: | C+ (3) | Polar: | C (2) |
Shallows: | C+ (3) | Shallows: | C (2) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
Underground: | --- (0) | Underground: | A (8) |
EZ-054 Liger Zero X |
EZ-056 Hammer Rock |
||
Lion Type Motorized / 3000 Yen |
Gorilla Type Motorized / 600 Yen |
||
Length: 24.0 meters
Height: 9.8 meters Weight: 115.0 tons Max Speed: 315 km/h The most powerful Imperial Liger Zero, with versatile armaments and stealth capabilities. |
Length: 5.6 meters
Height: 6.7 meters Weight: 26.8 tons Max Speed: 180 km/h Commonly known as the "Small Kong," this is a powerful machine that played an active role as the core of the PK Division. |
||
Combat Ability | Combat Ability | ||
Melee: | A (8) | Melee: | B- (4) |
Close-Range: | A (8) | Close-Range: | C+ (3) |
Mid-Range: | A- (7) | Mid-Range: | --- (0) |
Long-Range: | --- (0) | Long-Range: | --- (0) |
Armor: | B (5) | Armor: | B- (4) |
E-Shield: | --- (0) | E-Shield: | --- (0) |
Mobility: | S (11) | Mobility: | A+ (9) |
Handling: | A- (7) | Handling: | A (8) |
Stealth: | S+ (12) | Stealth: | B- (4) |
Detection: | A- (7) | Detection: | B- (4) |
ECM: | --- (0) | ECM: | --- (0) |
Running Time: | B+ (6) | Running Time: | A+ (9) |
Terrain Adaptability | Terrain Adaptability | ||
Plains: | S (11) | Plains: | A (8) |
City: | A (8) | City: | B+ (6) |
Wasteland: | A- (7) | Wasteland: | B+ (6) |
Mountains: | A- (7) | Mountains: | B (5) |
Desert: | B+ (6) | Desert: | B (5) |
Wetlands: | C (2) | Wetlands: | B (5) |
Forest: | A- (7) | Forest: | A (8) |
Polar: | B (5) | Polar: | A- (7) |
Shallows: | B (5) | Shallows: | B+ (6) |
Water: | --- (0) | Water: | --- (0) |
Underwater: | --- (0) | Underwater: | --- (0) |
Deep Sea: | --- (0) | Deep Sea: | --- (0) |
Low Altitude: | --- (0) | Low Altitude: | --- (0) |
High Altitude: | --- (0) | High Altitude: | --- (0) |
Extreme Altitude: | --- (0) | Extreme Altitude: | --- (0) |
